Year | Rank | Yards | Name | Nat | Race | Date |
---|---|---|---|---|---|---|
2024-2025 | 1 (tie) | 110 | Merijn Geerts | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 1 (tie) | 110 | Ivo Steyaert | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 1 (tie) | 110 | Frank Gielen | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 4 | 100 | Kenneth Vanthuyne | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 5 | 96 | Phil Gore | AUS | Backyard Ultra - World Team Championship - AUS | 10/19/2024 |
2024-2025 | 6 | 95 | Ryan Crawford | AUS | Backyard Ultra - World Team Championship - AUS | 10/19/2024 |
2024-2025 | 7 (tie) | 92 | Brecht Vandamme | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 7 (tie) | 92 | Kazuhiro Kawahata | JPN | Backyard Ultra - World Team Championship - JPN | 10/19/2024 |
2024-2025 | 9 | 91 | Tokimasa Hirata | JPN | Backyard Ultra - World Team Championship - JPN | 10/19/2024 |
2024-2025 | 10 | 88 | Scott Snell | USA | Backyard Ultra - World Team Championship - USA | 10/19/2024 |
2024-2025 | 11 | 87 | Megan Eckert | USA | Backyard Ultra - World Team Championship - USA | 10/19/2024 |
2024-2025 | 12 | 86 | Jan Vandekerckhove | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 13 | 85 | Matthias Pelgrims | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 14 | 84 | Nicolas Cointepas | FRA | Backyard Ultra - World Team Championship - FRA | 10/19/2024 |
2024-2025 | 15 (tie) | 83 | Christophe Baud | FRA | Backyard Ultra - World Team Championship - FRA | 10/19/2024 |
2024-2025 | 15 (tie) | 83 | Christophe Rouat | FRA | Backyard Ultra - World Team Championship - FRA | 10/19/2024 |
2024-2025 | 17 (tie) | 82 | James Blanton | AUS | Backyard Ultra - World Team Championship - AUS | 10/19/2024 |
2024-2025 | 17 (tie) | 82 | Tim Kacprzak | AUS | Backyard Ultra - World Team Championship - AUS | 10/19/2024 |
2024-2025 | 19 (tie) | 81 | Minoru Tanaka | JPN | Backyard Ultra - World Team Championship - JPN | 10/19/2024 |
2024-2025 | 19 (tie) | 81 | Rodolfo Ramirez Leonides | MEX | Backyard Ultra - World Team Championship - MEX | 10/19/2024 |
2024-2025 | 19 (tie) | 81 | Niklas Sjoblom | SWE | Backyard Ultra - World Team Championship - SWE | 10/19/2024 |
2024-2025 | 22 (tie) | 80 | Ronan Pierre | FRA | Backyard Ultra - World Team Championship - FRA | 10/19/2024 |
2024-2025 | 22 (tie) | 80 | Reyes Satevo | MEX | Backyard Ultra - World Team Championship - MEX | 10/19/2024 |
2024-2025 | 22 (tie) | 80 | Niklas Yjord | SWE | Backyard Ultra - World Team Championship - SWE | 10/19/2024 |
2024-2025 | 22 (tie) | 80 | Piotr Chadovich | USA | Backyard Ultra - World Team Championship - USA | 10/19/2024 |
2024-2025 | 26 | 79 | Kevin Sneyders | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 27 (tie) | 76 | Juan Contreras | MEX | Backyard Ultra - World Team Championship - MEX | 10/19/2024 |
2024-2025 | 27 (tie) | 76 | Harvey Lewis | USA | Backyard Ultra - World Team Championship - USA | 10/19/2024 |
2024-2025 | 29 (tie) | 75 | Jonathan Ash | AUS | Backyard Ultra - World Team Championship - AUS | 10/19/2024 |
2024-2025 | 29 (tie) | 75 | Dan Camac | AUS | Backyard Ultra - World Team Championship - AUS | 10/19/2024 |
2024-2025 | 29 (tie) | 75 | Tetsuo Kiso | JPN | Backyard Ultra - World Team Championship - JPN | 10/19/2024 |
2024-2025 | 29 (tie) | 75 | Levi Yoder | USA | Backyard Ultra - World Team Championship - USA | 10/19/2024 |
2024-2025 | 29 (tie) | 75 | Greg Fall | USA | Backyard Ultra - World Team Championship - USA | 10/19/2024 |
2024-2025 | 34 | 74 | Ron Wireman | USA | Backyard Ultra - World Team Championship - USA | 10/19/2024 |
2024-2025 | 35 (tie) | 73 | Michael Bellmon | AUS | Backyard Ultra - World Team Championship - AUS | 10/19/2024 |
2024-2025 | 35 (tie) | 73 | Sam Harvey | NZL | Backyard Ultra - World Team Championship - NZL | 10/19/2024 |
2024-2025 | 37 (tie) | 72 | John Bayne | NZL | Backyard Ultra - World Team Championship - NZL | 10/19/2024 |
2024-2025 | 37 (tie) | 72 | Jon Noll | USA | Backyard Ultra - World Team Championship - USA | 10/19/2024 |
2024-2025 | 39 | 71 | Yukinori Yoshida | JPN | Backyard Ultra - World Team Championship - JPN | 10/19/2024 |
2024-2025 | 40 | 69 | Glenn Tomlinson | NZL | Backyard Ultra - World Team Championship - NZL | 10/19/2024 |
2024-2025 | 41 | 68 | Lee Alonzo Murphy | CAN | Backyard Ultra - World Team Championship - CAN | 10/19/2024 |
2024-2025 | 42 (tie) | 67 | Eric Deshaies | CAN | Backyard Ultra - World Team Championship - CAN | 10/19/2024 |
2024-2025 | 42 (tie) | 67 | Romain Sophys | FRA | Backyard Ultra - World Team Championship - FRA | 10/19/2024 |
2024-2025 | 42 (tie) | 67 | Alejandro Hernandez | MEX | Backyard Ultra - World Team Championship - MEX | 10/19/2024 |
2024-2025 | 42 (tie) | 67 | Pawel Pszczolkowski | POL | Backyard Ultra - World Team Championship - POL | 10/19/2024 |
2024-2025 | 46 | 66 | Sebastian Sikora | POL | Backyard Ultra - World Team Championship - POL | 10/19/2024 |
2024-2025 | 47 (tie) | 65 | Rob Parsons | AUS | Backyard Ultra - World Team Championship - AUS | 10/19/2024 |
2024-2025 | 47 (tie) | 65 | Maxime le Meitour | FRA | Backyard Ultra - World Team Championship - FRA | 10/19/2024 |
2024-2025 | 47 (tie) | 65 | Simon McLean | NZL | Backyard Ultra - World Team Championship - NZL | 10/19/2024 |
2024-2025 | 47 (tie) | 65 | Jeremy Pelvin | NZL | Backyard Ultra - World Team Championship - NZL | 10/19/2024 |
2024-2025 | 51 (tie) | 64 | Michitaro Mizuno | JPN | Backyard Ultra - World Team Championship - JPN | 10/19/2024 |
2024-2025 | 51 (tie) | 64 | Dave Kwiatkowski | USA | Backyard Ultra - World Team Championship - USA | 10/19/2024 |
2024-2025 | 53 (tie) | 63 | Jaroslav Kopriva | CZE | Backyard Ultra - World Team Championship - CZE | 10/19/2024 |
2024-2025 | 53 (tie) | 63 | Michał Sitarek | POL | Backyard Ultra - World Team Championship - POL | 10/19/2024 |
2024-2025 | 55 (tie) | 62 | Ben Nicholls | AUS | Backyard Ultra - World Team Championship - AUS | 10/19/2024 |
2024-2025 | 55 (tie) | 62 | Milan Hauer | CZE | Backyard Ultra - World Team Championship - CZE | 10/19/2024 |
2024-2025 | 55 (tie) | 62 | Jose Manuel Ruiz Verdugo | ESP | Backyard Ultra - World Team Championship - ESP | 10/19/2024 |
2024-2025 | 55 (tie) | 62 | Thorleifur Thorleifsson | ISL | Backyard Ultra - World Team Championship - ISL | 10/19/2024 |
2024-2025 | 55 (tie) | 62 | Lucasz Wrobel | POL | Backyard Ultra - World Team Championship - POL | 10/19/2024 |
2024-2025 | 60 (tie) | 61 | Oriol Antoli Sarrau | ESP | Backyard Ultra - World Team Championship - ESP | 10/19/2024 |
2024-2025 | 60 (tie) | 61 | Elisa Kristinsdottir | ISL | Backyard Ultra - World Team Championship - ISL | 10/19/2024 |
2024-2025 | 60 (tie) | 61 | Caleb Pearson | NZL | Backyard Ultra - World Team Championship - NZL | 10/19/2024 |
2024-2025 | 63 (tie) | 60 | Amanda Nelson | CAN | Backyard Ultra - World Team Championship - CAN | 10/19/2024 |
2024-2025 | 63 (tie) | 60 | Eric Priego Pastor | ESP | Backyard Ultra - World Team Championship - ESP | 10/19/2024 |
2024-2025 | 63 (tie) | 60 | Benjamin Rascalou | FRA | Backyard Ultra - World Team Championship - FRA | 10/19/2024 |
2024-2025 | 63 (tie) | 60 | Edit Furesz | HUN | Backyard Ultra - World Team Championship - HUN | 10/19/2024 |
2024-2025 | 63 (tie) | 60 | Andri Gudmundsson | ISL | Backyard Ultra - World Team Championship - ISL | 10/19/2024 |
2024-2025 | 63 (tie) | 60 | Marlena Radziszewska | ISL | Backyard Ultra - World Team Championship - ISL | 10/19/2024 |
2024-2025 | 63 (tie) | 60 | Tomoaki Okumura | JPN | Backyard Ultra - World Team Championship - JPN | 10/19/2024 |
2024-2025 | 70 (tie) | 59 | Sarah Perry | GBR | Backyard Ultra - World Team Championship - GBR | 10/19/2024 |
2024-2025 | 70 (tie) | 59 | Szilard Fodor | HUN | Backyard Ultra - World Team Championship - HUN | 10/19/2024 |
2024-2025 | 70 (tie) | 59 | Nima Javaheri | SUI | Backyard Ultra - World Team Championship - SUI | 10/19/2024 |
2024-2025 | 73 (tie) | 58 | Yvan De Graef | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 73 (tie) | 58 | Alex Sweet | GBR | Backyard Ultra - World Team Championship - GBR | 10/19/2024 |
2024-2025 | 73 (tie) | 58 | Kengo Takahasi | JPN | Backyard Ultra - World Team Championship - JPN | 10/19/2024 |
2024-2025 | 73 (tie) | 58 | Matteo Tenchio | SUI | Backyard Ultra - World Team Championship - SUI | 10/19/2024 |
2024-2025 | 77 | 57 | Masaya Nakamura | JPN | Last Samurai Standing Backyard Ultra-Tokyo | 11/1/2024 |
2024-2025 | 78 (tie) | 56 | Johan Botha | AUS | Backyard Ultra - World Team Championship - AUS | 10/19/2024 |
2024-2025 | 78 (tie) | 56 | Jelle Tielemans | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 78 (tie) | 56 | Akihiro Maeda | JPN | Backyard Ultra - World Team Championship - JPN | 10/19/2024 |
2024-2025 | 78 (tie) | 56 | Alejandro Santiago | MEX | Backyard Ultra - World Team Championship - MEX | 10/19/2024 |
2024-2025 | 78 (tie) | 56 | Grzegorz Sułek | POL | Backyard Ultra - World Team Championship - POL | 10/19/2024 |
2024-2025 | 78 (tie) | 56 | Hanna Bergwall | SWE | Backyard Ultra - World Team Championship - SWE | 10/19/2024 |
2024-2025 | 78 (tie) | 56 | Chris Roberts | USA | Backyard Ultra - World Team Championship - USA | 10/19/2024 |
2024-2025 | 78 (tie) | 56 | Hiroto Komatsu | JPN | Last Samurai Standing Backyard Ultra-Tokyo | 11/1/2024 |
2024-2025 | 86 (tie) | 55 | Ross McLean | AUS | Sydney's Backyard Ultra | 10/5/2024 |
2024-2025 | 86 (tie) | 55 | Aaron Young | AUS | Backyard Ultra - World Team Championship - AUS | 10/19/2024 |
2024-2025 | 86 (tie) | 55 | Daniele Lissoni | ITA | Backyard Ultra - World Team Championship - ITA | 10/19/2024 |
2024-2025 | 86 (tie) | 55 | Yusuke Inanaga | JPN | Backyard Ultra - World Team Championship - JPN | 10/19/2024 |
2024-2025 | 86 (tie) | 55 | Emil Lilja | SWE | Backyard Ultra - World Team Championship - SWE | 10/19/2024 |
2024-2025 | 91 (tie) | 54 | Barry Keem | AUS | Sydney's Backyard Ultra | 10/5/2024 |
2024-2025 | 91 (tie) | 54 | Kasper Ligneel | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 91 (tie) | 54 | Peter Geszti | HUN | Backyard Ultra - World Team Championship - HUN | 10/19/2024 |
2024-2025 | 91 (tie) | 54 | Gyula Sarosi | HUN | Backyard Ultra - World Team Championship - HUN | 10/19/2024 |
2024-2025 | 91 (tie) | 54 | Adam Kertesz | HUN | Backyard Ultra - World Team Championship - HUN | 10/19/2024 |
2024-2025 | 91 (tie) | 54 | Gabor Gurisatti | HUN | Backyard Ultra - World Team Championship - HUN | 10/19/2024 |
2024-2025 | 91 (tie) | 54 | Vito Intini | ITA | Backyard Ultra - World Team Championship - ITA | 10/19/2024 |
2024-2025 | 91 (tie) | 54 | Kanter Eefting | NED | Backyard Ultra - World Team Championship - NED | 10/19/2024 |
2024-2025 | 91 (tie) | 54 | Eivind Svellingen | NOR | Backyard Ultra - World Team Championship - NOR | 10/19/2024 |
2024-2025 | 91 (tie) | 54 | Jon Enqvist | SWE | Backyard Ultra - World Team Championship - SWE | 10/19/2024 |
2024-2025 | 91 (tie) | 54 | Cody Eubanks | USA | Backyard Ultra - World Team Championship - USA | 10/19/2024 |
2024-2025 | 102 (tie) | 53 | Aron de Wolf | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 102 (tie) | 53 | Dorian Kerckaert | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 102 (tie) | 53 | Philippe Pollesel | FRA | Backyard Ultra - World Team Championship - FRA | 10/19/2024 |
2024-2025 | 102 (tie) | 53 | Wayne Smith | GBR | Backyard Ultra - World Team Championship - GBR | 10/19/2024 |
2024-2025 | 102 (tie) | 53 | Roman Packbier | NED | Backyard Ultra - World Team Championship - NED | 10/19/2024 |
2024-2025 | 102 (tie) | 53 | Luca Roncoroni | NOR | Backyard Ultra - World Team Championship - NOR | 10/19/2024 |
2024-2025 | 102 (tie) | 53 | Savas Lutfi Kara | TUR | Backyard Ultra - World Team Championship - TUR | 10/19/2024 |
2024-2025 | 102 (tie) | 53 | Bo Shelby | USA | Backyard Ultra - World Team Championship - USA | 10/19/2024 |
2024-2025 | 110 (tie) | 52 | Paulo Sergio Andrade Oliveira | BRA | Backyard Ultra - World Team Championship - BRA | 10/19/2024 |
2024-2025 | 110 (tie) | 52 | Christian Mauduit | FRA | Backyard Ultra - World Team Championship - FRA | 10/19/2024 |
2024-2025 | 110 (tie) | 52 | Sunil Sharma | IND | Backyard Ultra - World Team Championship - IND | 10/19/2024 |
2024-2025 | 110 (tie) | 52 | Yusuke Sagou | JPN | Backyard Ultra - World Team Championship - JPN | 10/19/2024 |
2024-2025 | 110 (tie) | 52 | Ali Kansu | TUR | Backyard Ultra - World Team Championship - TUR | 10/19/2024 |
2024-2025 | 110 (tie) | 52 | Kyouhei Yoshizawa | JPN | Last Samurai Standing Backyard Ultra-Fukushima | 11/1/2024 |
2024-2025 | 116 (tie) | 51 | Benoit Badot | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 116 (tie) | 51 | Geovane Griesang | BRA | Backyard Ultra - World Team Championship - BRA | 10/19/2024 |
2024-2025 | 116 (tie) | 51 | Jose Carlos Alcazar Garcia | ESP | Backyard Ultra - World Team Championship - ESP | 10/19/2024 |
2024-2025 | 116 (tie) | 51 | Ankit Sharma | IND | Backyard Ultra - World Team Championship - IND | 10/19/2024 |
2024-2025 | 116 (tie) | 51 | Julia Chamberlain | NZL | Backyard Ultra - World Team Championship - NZL | 10/19/2024 |
2024-2025 | 116 (tie) | 51 | Rasmus Stenemo | SWE | Backyard Ultra - World Team Championship - SWE | 10/19/2024 |
2024-2025 | 116 (tie) | 51 | Takayuki Tanada | JPN | Last Samurai Standing Backyard Ultra-Fukushima | 11/1/2024 |
2024-2025 | 123 (tie) | 50 | Joel Sexton | AUS | Backyard Ultra - World Team Championship - AUS | 10/19/2024 |
2024-2025 | 123 (tie) | 50 | Bram Malfiet | BEL | Backyard Ultra - World Team Championship - BEL | 10/19/2024 |
2024-2025 | 123 (tie) | 50 | Francois Decelles | CAN | Backyard Ultra - World Team Championship - CAN | 10/19/2024 |
2024-2025 | 123 (tie) | 50 | Pierre Aubery | FRA | Backyard Ultra - World Team Championship - FRA | 10/19/2024 |
2024-2025 | 123 (tie) | 50 | Mari Jaersk | ISL | Backyard Ultra - World Team Championship - ISL | 10/19/2024 |
2024-2025 | 123 (tie) | 50 | Johan Bergman | NZL | Backyard Ultra - World Team Championship - NZL | 10/19/2024 |
2024-2025 | 123 (tie) | 50 | Piotr Szymański | POL | Backyard Ultra - World Team Championship - POL | 10/19/2024 |
2024-2025 | 123 (tie) | 50 | Andre Rangelind | SWE | Backyard Ultra - World Team Championship - SWE | 10/19/2024 |
2024-2025 | 123 (tie) | 50 | Bill Oster | SWE | Backyard Ultra - World Team Championship - SWE | 10/19/2024 |
2024-2025 | 132 (tie) | 49 | Israel Corredor | ESP | Backyard Ultra - World Team Championship - ESP | 10/19/2024 |
2024-2025 | 132 (tie) | 49 | Juan Antonio Pastor Corredor | ESP | Backyard Ultra - World Team Championship - ESP | 10/19/2024 |
2024-2025 | 132 (tie) | 49 | Chris Spurling | GBR | Backyard Ultra - World Team Championship - GBR | 10/19/2024 |
2024-2025 | 132 (tie) | 49 | Thomas Hugon | GBR | Backyard Ultra - World Team Championship - GBR | 10/19/2024 |
2024-2025 | 132 (tie) | 49 | Hendrik Boury | GER | Backyard Ultra - World Team Championship - GER | 10/19/2024 |
2024-2025 | 137 (tie) | 48 | Ivan Perea Jimenez | ESP | Backyard Ultra - World Team Championship - ESP | 10/19/2024 |
2024-2025 | 137 (tie) | 48 | Jorge Manuel Garcia Rodriguez | ESP | Backyard Ultra - World Team Championship - ESP | 10/19/2024 |
2024-2025 | 137 (tie) | 48 | Julie Bethune | GBR | Backyard Ultra - World Team Championship - GBR | 10/19/2024 |
2024-2025 | 137 (tie) | 48 | Marco Mohler | GER | Backyard Ultra - World Team Championship - GER | 10/19/2024 |
2024-2025 | 137 (tie) | 48 | Hinke Schokker | NED | Backyard Ultra - World Team Championship - NED | 10/19/2024 |
2024-2025 | 137 (tie) | 48 | Brion Matthews | NZL | Backyard Ultra - World Team Championship - NZL | 10/19/2024 |
2024-2025 | 137 (tie) | 48 | Carl Read | NZL | Backyard Ultra - World Team Championship - NZL | 10/19/2024 |
2024-2025 | 137 (tie) | 48 | Wincenty Korczak | POL | Backyard Ultra - World Team Championship - POL | 10/19/2024 |
2024-2025 | 137 (tie) | 48 | Tomomi Hara | JPN | Last Samurai Standing Backyard Ultra-Tokyo | 11/1/2024 |
2024-2025 | 137 (tie) | 48 | Takatoshi Murata | JPN | Last Samurai Standing Backyard Ultra-Fukushima | 11/1/2024 |
2024-2025 | 147 (tie) | 46 | Valentin Costa | FRA | Backyard Ultra Monteux | 10/10/2024 |
2024-2025 | 147 (tie) | 46 | Raul Romero Gomez | ESP | Backyard Ultra - World Team Championship - ESP | 10/19/2024 |
2024-2025 | 147 (tie) | 46 | Vittorio Silva | ITA | Backyard Ultra - World Team Championship - ITA | 10/19/2024 |
2024-2025 | 147 (tie) | 46 | Marco Antonio Zaragoza Campillo | MEX | Backyard Ultra - World Team Championship - MEX | 10/19/2024 |
2024-2025 | 147 (tie) | 46 | Mattias Edlund | SWE | Backyard Ultra - World Team Championship - SWE | 10/19/2024 |
2024-2025 | 147 (tie) | 46 | Filip Soderling | SWE | Backyard Ultra - World Team Championship - SWE | 10/19/2024 |
2024-2025 | 147 (tie) | 46 | Jennifer Russo | USA | Backyard Ultra - World Team Championship - USA | 10/19/2024 |
2024-2025 | 147 (tie) | 46 | Akira Mitani | JPN | Last Samurai Standing Backyard Ultra-Fukushima | 11/1/2024 |
2024-2025 | 155 (tie) | 45 | Xuane Nguyen | FRA | Backyard Ultra Monteux | 10/10/2024 |
2024-2025 | 155 (tie) | 45 | Tim Fitzgerald | CAN | Backyard Ultra - World Team Championship - CAN | 10/19/2024 |
2024-2025 | 155 (tie) | 45 | Dani Corvo | ESP | Backyard Ultra - World Team Championship - ESP | 10/19/2024 |
2024-2025 | 155 (tie) | 45 | Sandor Keller | HUN | Backyard Ultra - World Team Championship - HUN | 10/19/2024 |
2024-2025 | 155 (tie) | 45 | Takashi Iwasawa | JPN | Backyard Ultra - World Team Championship - JPN | 10/19/2024 |
2024-2025 | 155 (tie) | 45 | Anthony Kerr-Taylor | NZL | Backyard Ultra - World Team Championship - NZL | 10/19/2024 |
2024-2025 | 155 (tie) | 45 | Hideki Oogawara | JPN | Last Samurai Standing Backyard Ultra-Tokyo | 11/1/2024 |
2024-2025 | 155 (tie) | 45 | Paul Maxwell | NZL | Arrowtown Backyard Ultra | 11/9/2024 |
2024-2025 | 163 (tie) | 44 | Stéphane Gallo | FRA | Backyard Ultra Monteux | 10/10/2024 |
2024-2025 | 163 (tie) | 44 | Matt Shepard | CAN | Backyard Ultra - World Team Championship - CAN | 10/19/2024 |
2024-2025 | 163 (tie) | 44 | Nicolas Poulin | CAN | Backyard Ultra - World Team Championship - CAN | 10/19/2024 |
2024-2025 | 163 (tie) | 44 | Harald Bjerke | NOR | Backyard Ultra - World Team Championship - NOR | 10/19/2024 |
2024-2025 | 163 (tie) | 44 | Sebastien Despas | FRA | Chartreuse Backyard Ultra | 11/1/2024 |
2024-2025 | 163 (tie) | 44 | Josh Hastie | NZL | Arrowtown Backyard Ultra | 11/9/2024 |
2024-2025 | 169 (tie) | 43 | Edher Ramirez | MEX | Backyard Ultra - World Team Championship - MEX | 10/19/2024 |
2024-2025 | 169 (tie) | 43 | Chris Taylor | NZL | Backyard Ultra - World Team Championship - NZL | 10/19/2024 |
2024-2025 | 169 (tie) | 43 | Jane McAlpine | NZL | Backyard Ultra - World Team Championship - NZL | 10/19/2024 |
2024-2025 | 169 (tie) | 43 | Jose Monsanto | POR | Backyard Ultra - World Team Championship - POR | 10/19/2024 |
2024-2025 | 169 (tie) | 43 | Xavier Messing | FRA | Chartreuse Backyard Ultra | 11/1/2024 |
2024-2025 | 169 (tie) | 43 | Joe Durrett | USA | Empower Backyard Ultra | 11/8/2024 |
2024-2025 | 175 (tie) | 42 | Piotr Luszcz | POL | Backyard Ultra Rospuda | 9/27/2024 |
2024-2025 | 175 (tie) | 42 | Ilia Goman | RUS | Moscow Backyard Ultra | 9/28/2024 |
2024-2025 | 175 (tie) | 42 | Annie Paringaux | FRA | Backyard Ultra Monteux | 10/10/2024 |
2024-2025 | 175 (tie) | 42 | Chris Martin | AUS | Backyard Ultra - World Team Championship - AUS | 10/19/2024 |
2024-2025 | 175 (tie) | 42 | Stefan Wilfinger | AUT | Backyard Ultra - World Team Championship - AUT | 10/19/2024 |
2024-2025 | 175 (tie) | 42 | Javier Lozano Sanchez | ESP | Backyard Ultra - World Team Championship - ESP | 10/19/2024 |
2024-2025 | 175 (tie) | 42 | Andrea Mehner | GER | Backyard Ultra - World Team Championship - GER | 10/19/2024 |
2024-2025 | 175 (tie) | 42 | Rakesh Kashyap | IND | Backyard Ultra - World Team Championship - IND | 10/19/2024 |
2024-2025 | 175 (tie) | 42 | Adan Roque Dominguez Elox | MEX | Backyard Ultra - World Team Championship - MEX | 10/19/2024 |
2024-2025 | 175 (tie) | 42 | Hugo Alves | POR | Backyard Ultra - World Team Championship - POR | 10/19/2024 |
2024-2025 | 175 (tie) | 42 | Magnus Hogfeldt | SWE | Backyard Ultra - World Team Championship - SWE | 10/19/2024 |
2024-2025 | 175 (tie) | 42 | Akihiko Mukaiyama | JPN | Last Samurai Standing Backyard Ultra-Tokyo | 11/1/2024 |
2024-2025 | 175 (tie) | 42 | Steven McMillian | USA | Empower Backyard Ultra | 11/8/2024 |
2024-2025 | 175 (tie) | 42 | Megan Smyth | USA | Summit Backyard Ultra | 11/23/2024 |
2024-2025 | 189 (tie) | 41 | Norbert Marczuk | POL | Backyard Ultra Rospuda | 9/27/2024 |
2024-2025 | 189 (tie) | 41 | Fedor Shergin | RUS | Moscow Backyard Ultra | 9/28/2024 |
2024-2025 | 189 (tie) | 41 | Ewan Horsburgh | AUS | Sydney's Backyard Ultra | 10/5/2024 |
2024-2025 | 189 (tie) | 41 | Adrian Mirtl | AUT | Backyard Ultra - World Team Championship - AUT | 10/19/2024 |
2024-2025 | 189 (tie) | 41 | Cedric Chavanne | CAN | Backyard Ultra - World Team Championship - CAN | 10/19/2024 |
2024-2025 | 189 (tie) | 41 | Sebastien Roulier | CAN | Backyard Ultra - World Team Championship - CAN | 10/19/2024 |
2024-2025 | 189 (tie) | 41 | David Stoltenborg | DEN | Backyard Ultra - World Team Championship - DEN | 10/19/2024 |
2024-2025 | 189 (tie) | 41 | Andy Imms | GBR | Backyard Ultra - World Team Championship - GBR | 10/19/2024 |
2024-2025 | 189 (tie) | 41 | Mihaly Blasko | HUN | Backyard Ultra - World Team Championship - HUN | 10/19/2024 |
2024-2025 | 189 (tie) | 41 | Julio Orlando Becerril Garcia | MEX | Backyard Ultra - World Team Championship - MEX | 10/19/2024 |
2024-2025 | 189 (tie) | 41 | Patrik Hrotek | SVK | Backyard Ultra - World Team Championship - SVK | 10/19/2024 |
2024-2025 | 189 (tie) | 41 | Alexandra Rousset | FRA | Chartreuse Backyard Ultra | 11/1/2024 |
2024-2025 | 189 (tie) | 41 | Rachel Moore | USA | Summit Backyard Ultra | 11/23/2024 |
2024-2025 | 202 (tie) | 40 | Markus Schieder | AUT | Backyard Ultra - World Team Championship - AUT | 10/19/2024 |
2024-2025 | 202 (tie) | 40 | Justin Wright | CAN | Backyard Ultra - World Team Championship - CAN | 10/19/2024 |
2024-2025 | 202 (tie) | 40 | Hallur Holm | DEN | Backyard Ultra - World Team Championship - DEN | 10/19/2024 |
2024-2025 | 202 (tie) | 40 | Verneri Teppo | FIN | Backyard Ultra - World Team Championship - FIN | 10/19/2024 |
2024-2025 | 202 (tie) | 40 | Sebastien Ohl | FRA | Backyard Ultra - World Team Championship - FRA | 10/19/2024 |
2024-2025 | 202 (tie) | 40 | Damian Elsdon | GBR | Backyard Ultra - World Team Championship - GBR | 10/19/2024 |
2024-2025 | 202 (tie) | 40 | Gudjon Sigurdsson | ISL | Backyard Ultra - World Team Championship - ISL | 10/19/2024 |
2024-2025 | 202 (tie) | 40 | Francesca Ferraro | ITA | Backyard Ultra - World Team Championship - ITA | 10/19/2024 |
2024-2025 | 202 (tie) | 40 | Yoshua Herrera Godinez | MEX | Backyard Ultra - World Team Championship - MEX | 10/19/2024 |
2024-2025 | 202 (tie) | 40 | Gaston Metselaar | NED | Backyard Ultra - World Team Championship - NED | 10/19/2024 |
2024-2025 | 202 (tie) | 40 | Shannon Rhodes | NZL | Backyard Ultra - World Team Championship - NZL | 10/19/2024 |
2024-2025 | 202 (tie) | 40 | Milan Kralik | SVK | Backyard Ultra - World Team Championship - SVK | 10/19/2024 |
2024-2025 | 202 (tie) | 40 | Florent Rousseau | FRA | Chartreuse Backyard Ultra | 11/1/2024 |
2024-2025 | 202 (tie) | 40 | Vic Owens | GBR | God's Own Backyard Ultra-Fall | 11/15/2024 |
2024-2025 | 216 | 39 | Ryan Metivier | USA | Last Man Standing Ultramarathon | 8/31/2024 |
2024-2025 | 216 (tie) | 39 | Mathieu Dube | AUS | GV Last Man Standing | 9/14/2024 |
2024-2025 | 216 (tie) | 39 | Martin Bremholm | DEN | Backyard Ultra - World Team Championship - DEN | 10/19/2024 |
2024-2025 | 216 (tie) | 39 | Joni Lepisto | FIN | Backyard Ultra - World Team Championship - FIN | 10/19/2024 |
2024-2025 | 216 (tie) | 39 | Ulrich Trodler | GER | Backyard Ultra - World Team Championship - GER | 10/19/2024 |
2024-2025 | 216 (tie) | 39 | Adriaan Pandelaers | NED | Backyard Ultra - World Team Championship - NED | 10/19/2024 |
2024-2025 | 216 (tie) | 39 | Nick Leeuwenhoek | NED | Backyard Ultra - World Team Championship - NED | 10/19/2024 |
2024-2025 | 216 (tie) | 39 | Jamal Said | PAK | Backyard Ultra - World Team Championship - PAK | 10/19/2024 |
2024-2025 | 216 (tie) | 39 | Keith Van Graafeiland | USA | Backyard Ultra - World Team Championship - USA | 10/19/2024 |
2024-2025 | 216 (tie) | 39 | Leonel Aparicio | MEX | Backyard Ultra Morelos | 11/1/2024 |
